Villa Fiori
The Netherlands Zeewolde


Prices
| Season | From | To | Price |
|---|---|---|---|
| M | 2025-09-08 | 2025-11-02 | €365 |
| L | 2025-11-03 | 2025-12-18 | €345 |
| M | 2025-12-19 | 2026-01-04 | €365 |
| L | 2026-01-05 | 2026-03-31 | €345 |
| M | 2026-04-01 | 2026-06-21 | €365 |
| H | 2026-06-22 | 2026-09-06 | €385 |
Discount: 6 – 11 nights 5% discount and 12 nights or longer: 8% discount. Discounts automatically applied during booking.
Additional costs: The above prices are exclusive of final cleaning, tourist tax, and any optional extras selected.
Information
| Maximum Guests | 8 |
| Bedrooms | 4 |
| Double Beds | 4 |
| Bathrooms | 2 |
| Toillets | 3 |
| Floors | 1 |
| Living Area | 112 m2 |
| Fans | 1 |
| Parking Spots | 2 |
| City beach distance | 6 km |
| Shopdistance | 5 km |
Bath linen, BBQ, Bed linen, Combination microwave, Drying rack, Wood stove, Induction stove, Petanque court, Kitchen linen, Safe, Fridge-freezer combo, Boiling water tap, Waterfront location, Lounge set, Enclosed garden, Open kitchen, Covered terrace, Parasols/Shades, Parking, Pizza oven, Relaxation chairs, Playground, Games/Books, Tennis court, TV, Dishwasher, Fans, Dryer, Washing machine, WiFi.